Crypto Card Comparison
Filter by where you live and what you hold. Every number links back to an official page — card programs change terms often, so verify before you apply.
| Card | Network | Availability | Top-up assets | Top-up cost | FX fee | Physical card | Cashback | Verified |
|---|---|---|---|---|---|---|---|---|
| RedotPay Full KYC; limits scale with verification tier | visa | APAC-first, broad global list; US not supported | USDT, USDC, BTC, ETH | ~1% | ~1.2% | $100 | Promotional, varies by campaign | Jul 2026 |
| Bybit Card Full exchange KYC required | mastercard | EEA + selected APAC/LatAm; requires Bybit account | USDT, USDC, BTC, ETH, MNT | ~0.5% | ~0.5% | $10 | Points-based rewards (exchange ecosystem) | Jul 2026 |
| Crypto.com Visa Full KYC; cashback tiers require CRO lockup | visa | EEA, UK, US, SG and more; tier benefits vary by region | USDC, BTC, ETH, CRO | ~1% | None / interbank | Free | Up to ~2–5% in CRO (stake-tiered) | Jul 2026 |
| Coinbase Card Coinbase account with verified identity | visa | US only (most states) | USDC, BTC, ETH, Others via Coinbase | Free | None / interbank | Free | Rotating crypto rewards (~1–4%) | Jul 2026 |
| Wirex Card Full KYC; subscription tiers unlock rates | visa | UK/EEA and parts of APAC | USDT, USDC, BTC, ETH, WXT | ~1% | None / interbank | Free | Up to 8% in WXT (tiered, conditions apply) | Jul 2026 |
| Binance Card Binance account with verified identity | visa | Availability varies by country; check current list | USDT, USDC, BTC, BNB, ETH | ~0.9% | ~0.9% | — | Up to ~2% in BNB (tiered) | Jul 2026 |
| Bitget Card Bitget account KYC; custodial balance; full fee schedule not published online | visa | APAC issuance (via DCS Singapore); spends worldwide on Visa | USDC | Not published | Not published | — | Launch promos advertised (capped); VIP tiers | Aug 2026 |
| Plasma One (XPL) Invite code required; fintech account, not a bank; rewards in XPL | visa | 150+ countries, invite-only beta; US not supported | USDT, USDC | Not published | Not published | — | 2–10% paid in XPL token (tiered; token is volatile) | Aug 2026 |
| DeCard (DCS) MAS-regulated issuer (ex-Diners Club SG); metal tier ~$388/yr; in-app fee schedule | visa | Singapore first, expanding; spends worldwide on Visa | USDT, USDC | Not published | Not published | — | DePoints / cash-rebate programs | Aug 2026 |
Compiled manually from public fee schedules (see the "Verified" column). Card programs change fees, regions, and cashback without notice — treat this table as a shortlist, and confirm on the official page before applying. Rows marked "Not published" are third-party / community cards whose full fee schedules only exist inside their apps; they carry higher counterparty and freeze risk, so read the U-card guide first. Some outbound links may become affiliate links in the future; they will always be marked.